The F2BF Class schedule listing is continually updated. If there is not a day or time that works within your schedule we can create a class as long as there are 3 or more participants for that special request. Please contact a representative to find out how to create your own class.
Note: Classes are on a first come first serve basis and may be combined or rescheduled.
Please call ahead for your reservation and FREE TRIAL class. 704 948-8FUN.
Wild Cat Girls Class Schedule |
| Girls Gymnastics levels 1-3 | |||
| 5-12 yrs open | |||
| Class Days | Confident Cats | Limber Leopards | Cardio-Cats |
| Monday | 3:45 / 6:00 | 4:30 (8+) | 4:30 – 6:00 |
| Tuesday | 4:45 | 6:00 (5-8) | |
| Wednesday | 4 | 4:30 | |
| Thursday | 3:30 | 4:30 (5-8) | 4:30 – 6:00 |
| Friday | 5:30 | 5:30 | |
| Saturday | 10:00 | 10:00 | |
Wild Cat Boys Class Schedule |
|||
| Girls Gymnastics levels 1-3 | |||
| 5-12 yrs open | |||
| Class Days | Confident Cats | Limber Leopards | Cardio-Cats |
| Monday | |||
| Tuesday | 3:45 | 3:45 | |
| Wednesday | |||
| Thursday | |||
| Friday | 4:30 / 5:30 | 4:30 / 5:30 | |
| Saturday | |||
| Confident Cats – Level 1 | Gymnastics fundamentals | ||
| Limber Leopards – Level 2 | Intermediate gymnastics | ||
| Cardio-Cats – Level 3 | Advanced placement (invitation only) |
||
Fit Kidz Class Schedule |
|||
| Preschool gymnastics | |||
| 1-5 yrs open | |||
| Class Days | Cubs (18-24 mths) | Acro-Cats (2 yrs) | Gym Tigers (3-4 yrs) |
| Monday | 11:30 | 9:30 | 10:30 / 11:30 / 3:45 |
| Tuesday | 9:30 | 9:30 / 11:30 / 6 pm | 10:30 / 4:45 |
| Wednesday | 10:30 | 9:30 / 11:30 | |
| Thursday | 3:30 | 2:00 / 6 pm | |
| Friday | 10:30 | 10:30 | 11:30 / 3:45 |
| Saturday | 9:00 | 11:00 | |
Fitquests Class Schedule |
|||
| Cheerleading & Tumbling | |||
| 5-12 yrs open | |||
| Class Days | Novice | Intermediate | Adv – All-Star |
| Monday | 4:30 | 4:30 | 7:00 – 8:30 pm |
| Tuesday | |||
| Wednesday | 5:45 | 5:45 | 7:00 – 8:30 pm |
| Thursday | |||
| Friday | |||
| Saturday | |||
| Mini Prep – Novice | |||
| Junior Prep – Intermediate | |||
| Junior Flyers – Advanced | |||
